Super Bowl Host Cities: Every City Ranked by Number of Games Hosted
Miami has hosted more Super Bowls than any other city. Here is every host city in Super Bowl history, ranked and detailed.
Cities Ranked by Super Bowls Hosted
| Year | Host City |
|---|---|
| 2025 | New Orleans, LA |
| 2024 | Las Vegas, NV |
| 2023 | Glendale, AZ |
| 2022 | Inglewood, CA |
| 2021 | Tampa, FL |
| 2020 | Miami, FL |
| 2019 | Atlanta, GA |
| 2018 | Minneapolis, MN |
| 2017 | Houston, TX |
| 2016 | Santa Clara, CA |
| 2015 | Glendale, AZ |
| 2014 | East Rutherford, NJ |
| 2013 | New Orleans, LA |
| 2012 | Indianapolis, IN |
| 2011 | Arlington, TX |
| 2010 | Miami, FL |
| 2009 | Tampa, FL |
| 2008 | Glendale, AZ |
| 2007 | Miami, FL |
| 2006 | Detroit, MI |
| 2005 | Jacksonville, FL |
| 2004 | Houston, TX |
| 2003 | San Diego, CA |
| 2002 | New Orleans, LA |
| 2001 | Tampa, FL |
| 2000 | Atlanta, GA |
| 1999 | Miami, FL |
| 1998 | San Diego, CA |
| 1997 | New Orleans, LA |
| 1996 | Tempe, AZ |
| 1995 | Miami, FL |
| 1994 | Atlanta, GA |
| 1993 | Pasadena, CA |
| 1992 | Minneapolis, MN |
| 1991 | Tampa, FL |
| 1990 | New Orleans, LA |
| 1989 | Miami, FL |
| 1988 | San Diego, CA |
| 1987 | Pasadena, CA |
| 1986 | New Orleans, LA |
| 1985 | Stanford, CA |
| 1984 | Tampa, FL |
| 1983 | Pasadena, CA |
| 1982 | Pontiac, MI |
| 1981 | New Orleans, LA |
| 1980 | Pasadena, CA |
| 1979 | Miami, FL |
| 1978 | New Orleans, LA |
| 1977 | Pasadena, CA |
| 1976 | Miami, FL |
| 1975 | New Orleans, LA |
| 1974 | Houston, TX |
| 1973 | Los Angeles, CA |
| 1972 | New Orleans, LA |
| 1971 | Miami, FL |
| 1970 | New Orleans, LA |
| 1969 | Miami, FL |
| 1968 | Miami, FL |
| 1967 | Los Angeles, CA |
Why Miami Has Hosted the Most Super Bowls
Miami and its surrounding area have hosted more Super Bowls than any other metropolitan region in the country. The combination of warm February weather, world-class hospitality infrastructure, and Miami's international cultural appeal makes it the NFL's preferred destination. The game has been played at the Miami Orange Bowl, Joe Robbie Stadium (later Dolphin Stadium, then Sun Life, then Hard Rock Stadium) at various points.
New Orleans: The Spiritual Home of the Super Bowl
New Orleans has a unique claim as the city that feels most perfectly suited to the Super Bowl experience. The city's hospitality, nightlife, food culture, and the Superdome (now Caesars Superdome) create an atmosphere unmatched anywhere else. The 2025 Super Bowl LIX in New Orleans featured Kendrick Lamar's celebrated halftime show and one of the most exciting championship games in recent memory.
For more information on Super Bowl 2027 and potential future host cities, see our Super Bowl 2027 guide.
Frequently Asked Questions
Super Bowl LXI is scheduled for February 2027. The exact date and location will be officially announced by the NFL. The game typically takes place on the first Sunday of February.
Related Articles
All newsNever Miss a Super Bowl Update
Breaking news, halftime show reveals, ticket drops, and game analysis delivered straight to your inbox. No spam, ever.
Join 85,000+ Super Bowl fans. Unsubscribe anytime.



